03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Curam Tablets 625mg : | |
Type | Medicine Authorised |
Originator | Augmentin TID Tablets 625mg |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Sandoz |
Manufacturer | Pharmaline SAL* |
Manufacturing Type | Pharmaline under license from Sandoz GmbH, Austria |
Origin | Lebanon |
ATC | J01CR02 |
Curam Tablets 625mg :
Curam Tablets 625mg :
Curam Tablets 625mg :
Curam Tablets 625mg :
Curam Tablets 625mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Acute generalised exanthematous pustulosis (AGEP) | Not known |
Agranulocytosis | Not known |
ALT increased | Uncommon |
Anaphylaxis | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Antibiotic associated colitis | Not known |
AST increased | Uncommon |
Black hairy tongue | Not known |
Bleeding time prolonged | Not known |
Cephalea | Uncommon |
Convulsion | Not known |
Crystalluria | Not known |
Dermatitis bullous | Not known |
Dermatitis exfoliative | Not known |
Diarrhoea (Diarrhea) | Very Common |
Erythema multiforme | Rare |
Haemolytic anemia | Not known |
Hepatitis | Not known |
Hyperactivity (Increased activity) | Not known |
Indigestion | Uncommon |
Interstitial nephritis | Not known |
Jaundice cholestatic (Cholestatic icterus) | Not known |
Leucopenia (Leukopenia) | Rare |
Lightheadedness | Uncommon |
Meningitis aseptic | Not known |
Mucocutaneous candidiasis | Common |
Nausea | Common |
Necrolysis epidermal | Not known |
Neutropenia | Rare |
Overgrowth of non-susceptible organisms | Not known |
Pruritus | Uncommon |
Quick's value increased | Not known |
Serum sickness | Not known |
Skin Eruption | Uncommon |
Stevens-Johnson syndrome | Not known |
Thrombocytopenia (Thrombopenia) | Rare |
Urticaria | Uncommon |
Vasculitides | Not known |
Vomiting | Common |
Curam Tablets 625mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Curam Tablets 625mg MoH 8322 :
Form | Tablet, Film-Coated |
Packaging | Blisters |
Package Size | Box of 20 |
Strength | 625mg |
Storage Condition | <25°C protect from humidity & light |
Public Price | 375528.59 L.L. |
Stratum | A1 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 84015/1 |
Submission date | 01/01/2015 |
Registration Year | 2015 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 20 | |
● Public Price: | 29 CHF | ( 2,999,180.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 1,45 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 14.56 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 20 | |
● Public Price: | 82 AED | ( 1,981,202.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 4,1 AED | ( 96,644.00 LBP ) |
● Pharmacy Price: | 65.96 AED | ( 1593659.56 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 20's (4's Foil Strip x 5) | |
● Public Price: | 82 AED | ( 1,981,202.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 4,1 AED | ( 96,644.00 LBP ) |
● Pharmacy Price: | 65.96 AED | ( 1593659.56 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 20 | |
● Public Price: | 58 QAR | ( 1,424,364.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 2,9 QAR | ( 49,116.00 LBP ) |
● Pharmacy Price: | 47.587464301 QAR | ( 1168652.948304 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 30 | |
● Public Price: | 146.53 SEK | ( 1,232,024.24 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 4,8843 SEK | ( 33,632.00 LBP ) |
● Pharmacy Price: | 89.11 SEK | ( 749236.88 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 20 | |
● Public Price: | 21.85 SAR | ( 516,534.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 1,0925 SAR | ( 23,640.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 20 | |
● Public Price: | 375528.59 LBP | ( 375,528.59 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 18776,43 LBP | ( 18,776.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Denmark | |
● Package Size: | 30 | |
● Public Price: | 48.5 DKK | ( 629,336.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,6167 DKK | ( 12,976.00 LBP ) |
● Pharmacy Price: | 31 DKK | ( 402256 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 10 | |
● Public Price: | 16.3 TRY | ( 43,684.00 LBP ) |
● Pack size unit used: | 10 | |
● Cost/Unit: | 1,63 TRY | ( 2,680.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 24 | |
● Public Price: | 4.67 EUR | ( 452,410.92 LBP ) |
● Pack size unit used: | 24 | |
● Cost/Unit: | 0,1946 EUR | ( 0.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | UK | |
● Package Size: | 21 | |
● Public Price: | 1.67 GBP | ( 189,793.83 LBP ) |
● Pack size unit used: | 21 | |
● Cost/Unit: | 0,0795 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 20 | |
● Public Price: | 5.05 JOD | ( 632,366.05 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,2525 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 3.86 JOD | ( 483353.06 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 22/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 24 | |
● Public Price: | 4.33 EUR | ( 419,473.08 LBP ) |
● Pack size unit used: | 24 | |
● Cost/Unit: | 0,1804 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 2.99 EUR | |
● Pharmacy Price: | 3.14 EUR | ( 304190.64 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/03/2019 | |
● Type: | Medicine Non Marketed |
● Country: | The Netherlands | |
● Package Size: | 20 | |
● Public Price: | 9.95 EUR | ( 963,916.20 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,4975 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 2.95 EUR | ( 285784.2 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 20 | |
● Public Price: | 1.9 OMR | ( 438,394.60 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,095 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 20 | |
● Public Price: | 5.3 BHD | ( 1,259,990.20 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,265 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 20 | |
● Public Price: | 3.44 KWD | ( 1,009,918.64 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,172 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.91 KWD | ( 854320.71 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 16 | |
● Public Price: | 10.01 EUR | ( 969,728.76 LBP ) |
● Pack size unit used: | 16 | |
● Cost/Unit: | 0,6256 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland |
● Package Size: | 30 |
● Reference: | Kela |
● Pricing Date: | 22/04/2021 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File